Exhibitions

Statistics

Jan.-Nov. 2004 Textiles and Garment Import and Export

Source: CCPIT TEX | Date: 2006-02-08
DATE:20050105

Unit: $100 million,%
Item
Export
Import
Total
Textiles
Garment
Total
Textiles
Garment
Value
Change
Value
Change
Value
Change
Value
Change
Value
Change
Value
Change
Modes of Trade 884.45 22.00 323.92 26.71 560.53 19.44 151.91 8.10 137.92 7.99 13.98 9.24
1.General Trade 599.20 24.51 232.70 27.80 366.50 22.52 15.80 30.35 13.03 25.78 2.77 57.17
2.Processing trade with imported materials 161.07 20.32 75.95 27.13 85.13 14.84 69.83 5.89 64.79 6.32 5.04 0.64
3.Processing trade with materials supplied by foreign clients 97.32 7.07 10.66 5.45 86.67 7.27 62.10 5.36 56.94 5.96 5.16 -0.87
Enterprises
1.State-owend enterprises 312.85 0.68 108.21 3.61 204.65 -0.80 30.88 -8.07 26.66 -9.12 4.21 -0.78
2.Collective enterprises 89.34 18.54 42.47 24.19 46.88 13.84 5.77 8.11 5.26 8.00 0.51 9.30
3.Enterprises with foreign investment 304.22 21.25 108.95 28.82 195.26 17.40 105.18 9.24 97.65 9.62 7.53 4.61
Main Countries and Regions
1.Asia 488.37 17.80 191.17 21.38 297.20 15.60 139.97 6.90 127.83 6.99 12.14 5.97
(1)Hong Kong 156.29 14.34 69.45 12.74 86.84 15.65 17.73 -2.35 11.46 -5.50 6.27 3.98
(2)Macao 8.49 24.67 2.04 9.97 6.45 30.19 1.63 10.74 0.43 -28.92 1.20 38.67
(3)Taiwan 5.57 25.19 2.39 26.29 3.18 24.38 29.96 3.30 29.64 3.49 0.33 -11.08
(4)Japan 156.83 13.11 27.98 14.04 128.84 12.91 31.27 12.90 29.57 14.86 1.71 -12.86
(5)South Korea 38.75 11.50 12.75 14.57 26.00 10.05 23.65 3.37 22.79 3.27 0.86 5.94
(6)Turkey 3.87 29.43 3.30 30.87 0.57 21.69 0.28 60.01 0.22 47.71 0.07 120.33
(7)ASEAN 41.60 26.99 26.08 35.41 15.52 14.99 5.88 18.93 5.51 19.07 0.37 16.82
2.Europe 176.58 28.31 44.42 33.60 132.15 26.63 7.98 28.71 6.52 25.66 1.46 44.39
(1)EU 111.23 13.73 35.07 29.62 76.16 7.65 7.58 28.27 6.22 25.07 1.36 45.31
3.Africa 36.86 35.72 22.80 33.88 14.06 38.82 0.08 11.64 0.05 -1.42 0.03 39.98
4.Oceania 20.86 24.15 5.34 33.39 15.53 21.26 0.48 10.90 0.31 18.86 0.17 -1.02
(1)Australia 17.79 23.81 4.50 35.82 13.29 20.20 0.43 5.06 0.26 10.17 0.17 -2.05
5.NAFTA 131.90 21.90 45.61 31.72 86.29 17.28 3.29 22.15 3.11 21.57 0.17 33.50
(1)the United States 108.32 22.42 37.31 33.36 71.00 17.36 3.00 19.59 2.87 19.47 0.13 22.25
(2)Canada 13.45 21.44 3.87 34.42 9.58 16.88 0.19 68.98 0.17 70.63 0.01 49.68
(3)Mexico 10.13 17.23 4.42 17.49 5.71 17.03 0.10 38.95 0.07 22.80 0.03 109.69
6.Restricted Countries 236.87 18.23 79.55 31.63 157.31 12.44 11.05 26.92 9.48 24.35 1.57 45.13
7.Non-restricted Countries 647.58 23.47 244.37 25.20 403.21 22.45 140.86 6.86 128.45 6.95 12.42 5.94
Material
1.Cotton products 283.27 16.22 107.27 11.86 176.00 19.05 45.30 9.37 39.43 8.31 5.88 17.09
2.Wool products 45.21 21.90 15.00 26.63 30.22 19.68 9.99 13.51 8.61 10.59 1.38 35.90
3.Linen products 5.49 12.94 5.49 12.94 0.00 0.00 1.73 -7.87 1.73 -7.87 0.00 0.00
4.Silk products 26.30 31.23 7.92 39.50 18.38 27.96 1.39 26.34 1.10 23.96 0.29 36.38
5.Chemical fiber products 319.02 26.94 135.59 37.64 183.43 20.04 73.90 7.40 70.95 7.14 2.95 14.17
6.Other materials 205.16 22.18 52.66 35.50 152.50 18.17 19.60 5.86 16.10 10.77 3.49 -12.10