Exhibitions

Statistics

1999-Nov.2004:Total Value of China Textiles and Garment Import and Export

Source: | Date: 2005-01-05
Total Value of China Textiles and Garment Import and Export (November)
DATE:20050105

Year Item Import and Export ($100 million ) Export ($100 million ) Import ($100 million) Balance ($100 million)
Change year on year( %)
Import and Export Export Import
1999 Total Value 3606.49 1949.31 1657.18 292.13 11.30 6.10 18.20
1999 Textile Sector 551.50 430.62 120.88 309.74 0.40 0.52 0.08
1999 Proportion of textile sector in total (%) 15.29 22.09 7.29 106.03      
2000 Total Value 4743.08 2492.12 2250.97 241.15 31.50 27.80 35.80
2000 Textile Sector 659.65 520.78 138.87 381.91 19.61 20.94 14.90
2000 Proportion of textile sector in total (%) 13.91 20.90 6.17 158.37      
2001 Total Value 5097.68 2661.55 2436.13 225.42 7.50 6.80 8.20
2001 Textile Sector 670.00 532.80 137.20 395.60 1.57 2.31 -1.20
2001 Proportion of textile sector in total (%) 13.14 20.02 5.63 175.49      
2002 Total Value 6207.90 3255.70 2952.20 303.50 21.78 21.80 21.20
2002 Textile Sector 761.31 617.69 143.62 474.07 13.63 15.66 3.77
2002 Proportion of textile sector in total (%) 12.26 18.97 4.86 156.20      
2003 Total Value 8512.10 4383.70 4128.40 255.30 37.10 34.60 39.90
2003 Textile Sector 960.70 804.84 155.86 648.98 24.15 27.72 8.47
2003 Proportion of textile sector in total (%) 11.29 18.36 3.78 254.20      
2004-11 Total Value 10383.80 5296.10 5087.70 208.40 36.50 35.70 37.30
2004-11 Textile Sector 1036.36 884.45 151.91 732.54 19.74 22.00 8.10
2004-11 Proportion of textile sector in total (%) 9.98 16.70 2.99