Exhibitions

Statistics

China Cotton Yarn Imp. & Exp. in Jan.-Jun. 2009

Source: CNTEX | Date: 2009-09-10
Cotton is the single most important textile fiber in the world, accounting for nearly 40 percent of total world fiber production. While some 80 countries from around the globe produce cotton, the United States, China, and India together provide over half the world's cotton.  In 2008, China's cotton output reached 7,490,000 tons and imports registered 2.11 million tons; yarn production completed 21.49 million tons, giving it the number-1 rank in the world. This monthly update provides official CNTAC (China National Textile & Apparel Council ) data on China import and export of cotton yarn.

Export(Jun.,  2009)  

Category        Unit        Amount        Value (10,000  US$)        Accumulated amount        Accumulated Value (10,000  US$)        Y-on-Y Change (Amount, % )        Y-on-Y Change (Value, %)     
cotton yarn & cotton thread total             ton  55955 18810 258137 89031 -16.87 -19.82
   cotton sewing thread  ton  437 118 2290 661 -4.36 -34.85
   cotton yarn & cotton thread  ton  47583 15319 225625 75688 -16.17 -19.44
   blended yarn & blended thread  ton  7853 3325 28985 12095 -22.27 -20.96
      cotton yarn  ton 27769 8059 112803 34099 -16.6 -18.03
         woollen cotton yarn  ton 7419 1774 33545 8159 -17.16 -19.14
         worsted cotton tarn  ton 20350 6285 79258 25941 -16.37 -17.67

 

Import (Jun., 2009)

Category             Unit             Amount             Value (10,000  US$)             Accumulated amount             Accumulated Value (10,000  US$)             Y-on-Y Change (Amount, % )             Y-on-Y Change (Value, %)            
cotton yarn & cotton thread total             ton  94120 21692 466579 107043 12.05 11.21
   cotton sewing thread  ton  77 34 692 217 -3.5 -21.11
   cotton yarn & cotton thread  ton  84296 18844 422432 94630 10.79 9.76
   blended yarn & blended thread  ton  9717 2812 43356 12167 26.49 25.24
      cotton yarn  ton 64784 13731 320338 68227 20.46 18.22
         woollen cotton yarn  ton 39085 7487 189301 35649 40.25 31.04
         worsted cotton tarn  ton 25699 6244 131037 32579 0.07 6.79

 

Data from: CNTAC Statistics Center