Location: Home > textile information

US Issued the latest Report on Export of Restricted Textile Products before Feb.3, 2006

font size: 【S】 【M】 【L】
US has begun to impose tight quotas on 22 catalogs of Chinese textiles and apparel from Jan.1, 2006 to the end of this year, including (338/339)cotton knit shirts, (347/348)cotton trousers, (352/652)cotton & fiber underwear, (638/639)fiber knit shirts , (647/648)fiber trousers, (340/640)cotton & fiber tat shirts, (301)combed cotton yarn and so on. US issued a report on the accumulated export amounts of textile products involved before Feb.3, 2006 as follows:
 

Item

Product

Embargoed Time

Unit

Accumulated Export Amount

Rate of Progress

Embargoed Amount
200/301 sewing thread/combed cotton yarn Jan. 1 kg 7,529,582 747 0.0
222 knit fabric Jan. 1 kg 15,966,487 141,040 0.9
229 special purpose fabric Jan. 1 kg 33,162,019 92,181 0.3
332/432/632-T socks Jan. 1 dozen 64,386,841 2,816,323 4.4
332/432/632-B socks Jan. 1 dozen 61,146,461 2,783,638 4.6
338/339 cotton knit shirts Jan. 1   dozen 20,822,111 265,466 1.3
340/640 cotton & fiber tat shirts  Jan. 1   dozen 6,743,644 187,313 2.8
347/348  cotton trousers Jan. 1   dozen 19,666,049 503,802 2.6
349/649 cotton & fiber corset Jan. 1 dozen 22,785,906 257,396 1.1
352/652   cotton & fiber underwear Jan. 1   dozen 18,948,937 251,381 1.3
359S/659S swimwear Jan. 1 kg 4,590,626 93,107 2.0
363 Pile towels Jan. 1 no 103,316,873 396,739 0.4
443 wool suits, men’s and boys’ Jan. 1 no 1,346,082 544 0.0
447 wool trousers, men’s and boys’ Jan. 1 dozen 215,004 1,043 0.5
619 polyester filament Jan. 1 square meter 55,308,506 116,902 0.2
620 synthetic fabrics Jan. 1 square meter 80,197,248 118,047 0.1
622 glass fabric Jan. 1 square meter 32,265,013 36,091 0.1
638/639  fiber knit shirts  Jan. 1  dozen 8,060,063 144,937 1.8
345/645/646 sweaters Jan. 1 dozen 8,179,211 30,696 0.4
647/648 fiber trousers Jan. 1   dozen 7,960,355 271,056 3.4
666 pt: window blinds/window shades Jan. 1 kg 964,014 801 0.1
847 silk and other vegetable fiber trousers Jan. 1   dozen 17,647,255 396,236 2.2