Home About CCPIT TEX Textile Infomation Our Exhibitions E-journal Conference 中文
Location: Home» textile information» US Issued the latest Report on Export of Restricted Textile Products before Mar.04, 2006
US Issued the latest Report on Export of Restricted Textile Products before Mar.04, 2006
Source:CCPIT TEX        Date: 2006-03-07
US has begun to impose tight quotas on 22 catalogs of Chinese textiles and apparel from Jan.1, 2006 to the end of this year, including (338/339)cotton knit shirts, (347/348)cotton trousers, (352/652)cotton & fiber underwear, (638/639)fiber knit shirts , (647/648)fiber trousers, (340/640)cotton & fiber tat shirts, (301)combed cotton yarn and so on. US issued a report on the accumulated export amounts of textile products involved before Mar. 04, 2006 as follows:
 

Item

Product

Embargoed Time

Unit

Accumulated Export Amount

Rate of Progress

Embargoed Amount
200/301 sewing thread/combed cotton yarn Jan. 1 kg 7,529,582 0.8 57392
222 knit fabric Jan. 1 kg 15,966,487 4.3 687031
229 special purpose fabric Jan. 1 kg 33,162,0191.8 1.8 589600
332/432/632-T socks Jan. 1 dozen 64,386,841 12.5 8029978
332/432/632-B socks Jan. 1 dozen 61,146,461 13.0 7939558
338/339 cotton knit shirts Jan. 1   dozen 20,822,111 3.9 811956
340/640 cotton & fiber tat shirts  Jan. 1   dozen 6,743,644 7.1 477978
347/348  cotton trousers Jan. 1   dozen 19,666,049 6.2 1213503
349/649 cotton & fiber corset Jan. 1 dozen 22,785,906 4.0 910389
352/652   cotton & fiber underwear Jan. 1   dozen 18,948,937 4.2 786738
359S/659S swimwear Jan. 1 kg 4,590,626 7.0 319967
363 Pile towels Jan. 1 no 103,316,873 5.6 5755598
443 wool suits, men’s and boys’ Jan. 1 no 1,346,082 4.2 57063
447 wool trousers, men’s and boys’ Jan. 1 dozen 215,004 4.1 8835
619 polyester filament Jan. 1 square meter 55,308,506 0.7 408481
620 synthetic fabrics Jan. 1 square meter 80,197,248 1.2 951190
622 glass fabric Jan. 1 square meter 32,265,013 0.9 289638
638/639  fiber knit shirts  Jan. 1  dozen 8,060,063 4.7 379384
345/645/646 sweaters Jan. 1 dozen 8,179,211 1.0 80147
647/648 fiber trousers Jan. 1   dozen 7,960,355 7.8 621220
666 pt: window blinds/window shades Jan. 1 kg 964,014 1.3 12716
847 silk and other vegetable fiber trousers Jan. 1   dozen 17,647,255 7.6 1347104

The Sub-Council of Textile Industry,CCPIT. All Rights Reserved.
Address: No.12 East Chang An Street,Beijing, P.R of China
Email:fzh@ccpit.org
Tel:010-85229307
Fax:010-65121732