Home About CCPIT TEX Textile Infomation Our Exhibitions E-journal Conference 中文
Location: Home» textile information» US Issued the latest Report on Export of Restricted Textile Products before Apr.03, 2006
US Issued the latest Report on Export of Restricted Textile Products before Apr.03, 2006
Source:CCPIT TEX        Date: 2006-04-07
US has begun to impose tight quotas on 22 catalogs of Chinese textiles and apparel from Jan.1, 2006 to the end of this year, including (338/339)cotton knit shirts, (347/348)cotton trousers, (352/652)cotton & fiber underwear, (638/639)fiber knit shirts , (647/648)fiber trousers, (340/640)cotton & fiber tat shirts, (301)combed cotton yarn and so on. US issued a report on the accumulated export amounts of textile products involved before Apr. 03, 2006 as follows:
 

Item

Product

Embargoed Time

Unit

Embargoed Amount 

Rate of Progress

Accumulated Export Amount
200/301 sewing thread/combed cotton yarn Jan. 1 kg 7,529,582 3.9 293197
222 knit fabric Jan. 1 kg 15,966,487 10.1 1610960
229 special purpose fabric Jan. 1 kg 33,162,0191.8 4.3 14390202
332/432/632-T socks Jan. 1 dozen 64,386,841 16.2 10409516
332/432/632-B socks Jan. 1 dozen 61,146,461 16.8 10242966
338/339 cotton knit shirts Jan. 1   dozen 20,822,111 6.2 1297026
340/640 cotton & fiber tat shirts  Jan. 1   dozen 6,743,644 10.0 676864
347/348  cotton trousers Jan. 1   dozen 19,666,049 9.5 1817645
349/649 cotton & fiber corset Jan. 1 dozen 22,785,906 8.2 1860794
352/652   cotton & fiber underwear Jan. 1   dozen 18,948,937 5.8 1100034
359S/659S swimwear Jan. 1 kg 4,590,626 15.2 697142
363 Pile towels Jan. 1 no 103,316,873 12.1 12550285
443 wool suits, men’s and boys’ Jan. 1 no 1,346,082 9.6 128957
447 wool trousers, men’s and boys’ Jan. 1 dozen 215,004 6.6 14121
619 polyester filament Jan. 1 square meter 55,308,506 1.7 923307
620 synthetic fabrics Jan. 1 square meter 80,197,248 1.9 1530865
622 glass fabric Jan. 1 square meter 32,265,013 3.4 1111921
638/639  fiber knit shirts  Jan. 1  dozen 8,060,063 7.4 599342
345/645/646 sweaters Jan. 1 dozen 8,179,211 1.5 119350
647/648 fiber trousers Jan. 1   dozen 7,960,355 11.3 901665
666 pt: window blinds/window shades Jan. 1 kg 964,014 2.1 19773
847 silk and other vegetable fiber trousers Jan. 1   dozen 17,647,255 14.3 2527043

The Sub-Council of Textile Industry,CCPIT. All Rights Reserved.
Address: No.12 East Chang An Street,Beijing, P.R of China
Email:fzh@ccpit.org
Tel:010-85229307
Fax:010-65121732